When determining your child’s age group for a season, the year of the spring season should be used for determining the birth year. Also note that the format “U followed by age” really means that age and younger. For example, U8 should be read as 8 and younger.
For example if you are signing your child up for soccer in Fall 2020, then it would be:
Spring 2021 – Child’s Birth Year = U#
Please use the birth year matrix below, which already has the next upcoming soccer seasons on a chart for easy access.
Soccer seasons start in the Fall and end in the Summer.
2024-2025 Season | 2025-2026 Season | 2026-2027 Season | 2027-2028 Season | 2028-2029 Season | 2029-2030 Season | |
---|---|---|---|---|---|---|
2026 | U4 | |||||
2025 | U4 | U5 | ||||
2024 | U4 | U5 | U6 | |||
2023 | U4 | U5 | U6 | U7 | ||
2022 | U4 | U5 | U6 | U7 | U8 | |
2021 | U4 | U5 | U6 | U7 | U8 | U9 |
2020 | U5 | U6 | U7 | U8 | U9 | U10 |
2019 | U6 | U7 | U8 | U9 | U10 | U11 |
2018 | U7 | U8 | U9 | U10 | U11 | U12 |
2017 | U8 | U9 | U10 | U11 | U12 | U13 |
2016 | U9 | U10 | U11 | U12 | U13 | U14 |
2015 | U10 | U11 | U12 | U13 | U14 | U15 |
2014 | U11 | U12 | U13 | U14 | U15 | U16 |
2013 | U12 | U13 | U14 | U15 | U16 | U17 |
2012 | U13 | U14 | U15 | U16 | U17 | U18 |
2011 | U14 | U15 | U16 | U17 | U18 | U19 |
2010 | U15 | U16 | U17 | U18 | U19 | |
2009 | U16 | U17 | U18 | U19 | ||
2008 | U17 | U18 | U19 | |||
2007 | U18 | U19 | ||||
2006 | U19 | |||||
2005 | ||||||
2004 |